| Capacity | 42000 Btu/h | ||
|---|---|---|---|
| Power Source | 380 - 415 V, 3Ø Phase - 50 Hz | ||
| Indoor | S-42PU1H5B | ||
| Outdoor | U-42PN1H8 | ||
| Panel | CZ-KPU3H | ||
| Cooling Capacity: Rated | 12.31 kW 42000 Btu/h |
||
| Current | 5.4 - 5.3 A | ||
| Power Input: Rated | 3.10 kW | ||
| EER | 3.97 W/W 13.55 Btu/hW |
||
| Indoor Unit | Air Volume | 36.4 m³/min | |
| Sound Pressure Level (Hi/Lo) | 47 / 41 dB (A) | ||
| Sound Power Level (Hi/Lo) | 62 / 56 dB | ||
| Dimension | Indoor (HxWxD) | 319 x 840 x 840 mm | |
| Panel (HxWxD) | 33.5 x 950 x 950 mm | ||
| Net weight | Indoor | 24 kg | |
| Panel | 5 kg | ||
| Outdoor Unit | Sound Pressure Level | 58 dB (A) | |
| Power Pressure Level | 72 dB | ||
| Dimension | Outdoor (HxWxD) | 996 x 980 x 370 mm | |
| Piping Connection | Gas Pipe | 15.88 (5/8’') mm (inch) | |
| Liquid Pipe | 9.52 (3/8’’) mm (inch) | ||
| Piping Length | Min - Max | 7.5 - 50 m | |
| Maximum Chargeless Length | Max | 7.5 m | |
| Operating Range, Outdoor | Min - Max | 16 - 43 °C | |
| Net weight | 75 kg | ||
| Elevation Difference | 30 | ||
| Additional gas | 15 g/m | ||








