| Capacity | 30000 Btu/h | ||
|---|---|---|---|
| Power Source | 220 - 240 V, 1Ø Phase - 50 Hz | ||
| Indoor | S-30PU1H5B | ||
| Outdoor | U-30PN1H5 | ||
| Panel | CZ-KPU3H | ||
| Cooling Capacity: Rated | 8.79 kW 30000 Btu/h |
||
| Current | 13.5 - 13.2 A | ||
| Power Input: Rated | 2.85 kW | ||
| EER | 3.08 W/W 10.53 Btu/hW |
||
| Indoor Unit | Air Volume | 25 m³/min | |
| Sound Pressure Level (Hi/Lo) | 42 / 35 dB (A) | ||
| Sound Power Level (Hi/Lo) | 57 / 50 dB | ||
| Dimension | Indoor (HxWxD) | 256 x 840 x 840 mm | |
| Panel (HxWxD) | 33.5 x 950 x 950 mm | ||
| Net weight | Indoor | 21 kg | |
| Panel | 5 kg | ||
| Outdoor Unit | Sound Pressure Level | 54 dB (A) | |
| Power Pressure Level | 69 dB | ||
| Dimension | Outdoor (HxWxD) | 695 x 875 x 320 mm | |
| Piping Connection | Gas Pipe | 15.88 (5/8’') mm (inch) | |
| Liquid Pipe | 9.52 (3/8’’) mm (inch) | ||
| Piping Length | Min - Max | 7.5 - 45 m | |
| Maximum Chargeless Length | Max | 7.5 m | |
| Operating Range, Outdoor | Min - Max | 16 - 43 °C | |
| Net weight | 56 kg | ||
| Elevation Difference | 30 | ||
| Additional gas | 15 g/m | ||








